27
Bobby Orr
Split Name | Split/Lap Time | B - M | Overall |
---|---|---|---|
Split 1 | 00:07:21.5 00:07:21.5 | 7 +00:01:32.0 | 9 +00:01:32.0 |
Split 2 | 00:14:59.7 00:07:38.2 | 8 +00:03:50.3 | 13 +00:03:50.3 |
Split 3 | 00:21:49.9 00:06:50.2 | 6 +00:05:39.9 | 11 +00:05:39.9 |
Split 4 | 00:28:53.5 00:07:03.6 | 6 +00:06:58.8 | 11 +00:06:58.8 |
Split 5 | 00:36:01.0 00:07:07.5 | 6 +00:08:56.2 | 12 +00:08:56.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.