23
Finn Mason
Split Name | Split/Lap Time | B - M | Overall |
---|---|---|---|
Split 1 | 00:05:49.5 00:05:49.5 | 1 | 1 |
Split 2 | 00:11:09.4 00:05:19.9 | 1 | 1 |
Split 3 | 00:16:44.5 00:05:35.1 | 2 +00:00:34.5 | 2 +00:00:34.5 |
Split 4 | 00:22:19.4 00:05:34.9 | 2 +00:00:24.7 | 2 +00:00:24.7 |
Split 5 | 00:27:55.1 00:05:35.7 | 2 +00:00:50.3 | 2 +00:00:50.3 |
Split 6 | 00:33:24.4 00:05:29.3 | 2 +00:01:00.2 | 2 +00:01:00.2 |
Unless otherwise noted by the publisher, these results may not be official.