16
Katie Galloway
Split Name | Split/Lap Time | B - F | Overall |
---|---|---|---|
Split 1 | 00:06:24.6 00:06:24.6 | 1 | 4 +00:00:35.1 |
Split 2 | 00:12:25.0 00:06:00.4 | 1 | 4 +00:01:15.6 |
Split 3 | 00:18:33.6 00:06:08.6 | 1 | 5 +00:02:23.6 |
Split 4 | 00:25:49.1 00:07:15.5 | 1 | 6 +00:03:54.4 |
Split 5 | 00:31:56.7 00:06:07.6 | 1 | 6 +00:04:51.9 |
Split 6 | 00:37:53.6 00:05:56.9 | 1 | 6 +00:05:29.4 |
Unless otherwise noted by the publisher, these results may not be official.