11
Murray Wilson
Split Name | Split/Lap Time | A - M | Overall |
---|---|---|---|
Split 1 | 00:09:52.2 00:09:52.2 | 5 +00:02:36.2 | 24 +00:04:02.7 |
Split 2 | 00:17:59.2 00:08:07.0 | 5 +00:05:21.0 | 22 +00:06:49.8 |
Split 3 | 00:26:29.3 00:08:30.1 | 5 +00:08:27.6 | 20 +00:10:19.3 |
Split 4 | 00:36:13.6 00:09:44.3 | 5 +00:12:42.8 | 22 +00:14:18.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.