101
Tjeerd Beets
| Split Name | Split/Lap Time | Master 40+ | Overall |
|---|---|---|---|
| Split 1 | 00:12:52.1 00:12:52.1 | 1 | 9 +00:01:44.9 |
| Split 2 | 00:26:15.6 00:13:23.5 | 1 | 13 +00:04:44.1 |
| Split 3 | 00:39:27.6 00:13:12.0 | 1 | 11 +00:07:11.0 |
| Split 4 | 00:51:57.5 00:12:29.9 | 1 | 8 +00:08:48.4 |
| Split 5 | 01:03:58.5 00:12:01.0 | 1 | 7 +00:10:22.3 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.