238
Elias Arabe
Split Name | Split/Lap Time | Junior | Overall |
---|---|---|---|
Split 1 | 00:15:55.9 00:15:55.9 | 14 +00:04:16.6 | 29 +00:05:20.3 |
Split 2 | 00:31:26.0 00:15:30.1 | 11 +00:07:59.8 | 24 +00:10:18.4 |
Split 3 | 00:47:12.2 00:15:46.2 | 12 +00:12:07.7 | 25 +00:16:06.1 |
Split 4 | 01:02:30.5 00:15:18.3 | 12 +00:15:44.0 | 25 +00:21:24.5 |
Split 5 | 01:16:40.2 00:14:09.7 | 11 +00:18:17.6 | 24 +00:25:08.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.