33
Ray Hope
Split Name | Split/Lap Time | Single Speed Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:09:47.1 00:09:47.1 | 1 | 14 +00:01:18.5 |
Split 2 | 00:21:13.9 00:11:26.8 | 1 | 12 +00:01:39.9 |
Split 3 | 00:32:42.8 00:11:28.9 | 1 | 8 +00:02:05.1 |
Split 4 | 00:44:44.5 00:12:01.7 | 1 | 9 +00:03:13.2 |
Split 5 | 00:56:28.2 00:11:43.7 | 1 | 9 +00:04:01.8 |
Split 6 | 01:08:23.7 00:11:55.5 | 1 | 9 +00:05:04.3 |
Unless otherwise noted by the publisher, these results may not be official.