692
Richard Woodward
Split Name | Split/Lap Time | Single Speed Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:10:12.4 00:10:12.4 | 1 | 21 +00:01:43.8 |
Split 2 | 00:23:36.0 00:13:23.6 | 1 | 22 +00:04:02.0 |
Split 3 | 00:37:26.3 00:13:50.3 | 1 | 23 +00:06:48.6 |
Split 4 | 00:51:12.1 00:13:45.8 | 1 | 23 +00:09:40.8 |
Split 5 | 01:05:10.3 00:13:58.2 | 1 | 23 +00:12:43.9 |
Split 6 | 01:19:24.2 00:14:13.9 | 1 | 23 +00:16:04.8 |
Unless otherwise noted by the publisher, these results may not be official.