2
Thomas Foyn
Split Name | Split/Lap Time | Oassk Elite M | Overall |
---|---|---|---|
Split 1 | 00:06:48.7 00:06:48.7 | 3 +00:00:08.0 | 3 +00:00:08.0 |
Split 2 | 00:14:15.5 00:07:26.8 | 2 +00:00:19.3 | 2 +00:00:19.3 |
Split 3 | 00:22:00.4 00:07:44.9 | 2 +00:00:47.2 | 2 +00:00:47.2 |
Split 4 | 00:29:45.1 00:07:44.7 | 1 | 1 |
Split 5 | 00:37:01.1 00:07:16.0 | 2 +00:01:19.5 | 2 +00:01:19.5 |
Unless otherwise noted by the publisher, these results may not be official.