110
Carolina Valdes Ortega
| Split Name | Split/Lap Time | Femenil Elite | Overall |
|---|---|---|---|
| Split 1 | 00:16:51.0 00:16:51.0 | 1 | 25 +00:03:49.3 |
| Split 2 | 00:35:20.7 00:18:29.7 | 1 | 22 +00:06:45.6 |
| Split 3 | 00:59:29.5 00:24:08.8 | 1 | 22 +00:15:07.8 |
| Split 4 | 01:19:43.7 00:20:14.2 | 1 | 3 +00:19:04.1 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.