224
A Craig F Watts
| Split Name | Split/Lap Time | Team U16 | Overall |
|---|---|---|---|
| Split 1 | 00:41:31.3 00:41:31.3 | 1 | 20 +00:06:05.9 |
| Split 2 | 01:24:41.6 00:43:10.3 | 1 | 28 +00:15:32.7 |
| Split 3 | 02:12:53.6 00:48:12.0 | 1 | 29 +00:29:53.3 |
| Split 4 | 03:02:17.1 00:49:23.5 | 1 | 29 +00:45:11.4 |
| Split 5 | 03:44:59.4 00:42:42.3 | 1 | 23 +00:54:36.9 |
| Split 6 | 04:42:55.1 00:57:55.7 | 1 | 24 +01:18:39.8 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.