1
Bj
| Split Name | Split/Lap Time | tt | Overall |
|---|---|---|---|
| Split 1 | 00:31:15.8 00:31:15.8 | 4 +00:00:31.5 | 5 +00:00:31.5 |
| Split 2 | 01:39:12.4 01:07:56.6 | 8 +00:03:19.8 | 16 +00:03:19.8 |
| Split 3 | 02:41:58.1 01:02:45.7 | 8 +00:06:58.7 | 16 +00:06:58.7 |
| Split 4 | 05:02:35.2 02:20:37.1 | 9 +00:15:16.2 | 20 +00:15:40.8 |
| Split 5 | 06:44:37.6 01:42:02.4 | 5 +00:10:20.8 | 14 +00:11:39.8 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.