19
Tim Herbst
| Split Name | Split/Lap Time | ttaa | Overall |
|---|---|---|---|
| Split 1 | 00:31:07.5 00:31:07.5 | 1 | 4 +00:00:23.2 |
| Split 2 | 01:37:01.4 01:05:53.9 | 1 | 8 +00:01:08.8 |
| Split 3 | 02:39:36.6 01:02:35.2 | 1 | 7 +00:04:37.2 |
| Split 4 | 04:46:54.4 02:07:17.8 | 1 | 1 |
| Split 5 | 06:36:14.5 01:49:20.1 | 1 | 4 +00:03:16.7 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.