93
Leon Van Capelle
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:12:41.8 00:12:41.8 | 4 +00:00:47.2 | 15 +00:02:25.5 |
Split 2 | 00:25:15.8 00:12:34.0 | 4 +00:01:25.9 | 15 +00:04:58.8 |
Split 3 | 00:37:37.4 00:12:21.6 | 4 +00:02:14.9 | 15 +00:07:13.8 |
Split 4 | 00:50:05.1 00:12:27.7 | 4 +00:02:47.5 | 14 +00:09:31.6 |
Split 5 | 01:02:17.2 00:12:12.1 | 4 +00:02:43.7 | 14 +00:11:37.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.