82
Chris Congden
Split Name | Split/Lap Time | CAT2 MALE 45+ | Overall |
---|---|---|---|
Lap 1 | 00:32:13.4 00:32:13.4 | 4 +00:03:16.7 | 33 +00:05:32.0 |
Split 2 | 00:32:13.4 00:00:00.0 | 4 +00:03:16.7 | 32 +00:05:32.0 |
Split 3 | 00:32:13.4 00:00:00.0 | 4 +00:03:16.7 | 32 +00:05:32.0 |
Lap 2 | 01:02:14.6 00:30:01.2 | 4 +00:04:12.5 | 28 +00:10:07.3 |
Split 5 | 01:02:14.6 00:00:00.0 | 4 +00:04:12.5 | 29 +00:10:07.3 |
Split 6 | 01:02:14.6 00:00:00.0 | 4 +00:04:12.5 | 29 +00:10:07.3 |
Split 7 | 01:31:50.3 00:29:35.7 | 3 +00:04:33.6 | 27 +00:14:44.1 |
Cat 2 Final Lap | 01:31:50.3 00:00:00.0 | 3 +00:04:33.6 | 27 +00:14:44.1 |
Split 9 | 01:31:50.3 00:00:00.0 | 3 +00:04:33.6 | 27 +00:14:44.1 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Lap 4 | - | - | - |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.