80
Nathan Deford
Split Name | Split/Lap Time | CAT2 MALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:47:02.3 00:47:02.3 | 12 +00:18:46.9 | 49 +00:20:20.9 |
Split 2 | 00:47:02.3 00:00:00.0 | 11 +00:18:46.9 | 48 +00:20:20.9 |
Split 3 | 00:47:02.3 00:00:00.0 | 11 +00:18:46.9 | 48 +00:20:20.9 |
Lap 2 | 01:27:25.5 00:40:23.2 | 11 +00:32:28.5 | 47 +00:35:18.2 |
Split 5 | 01:27:25.5 00:00:00.0 | 12 +00:32:28.5 | 48 +00:35:18.2 |
Split 6 | 01:27:25.5 00:00:00.0 | 12 +00:32:28.5 | 48 +00:35:18.2 |
Split 7 | 02:11:10.2 00:43:44.7 | 11 +00:49:11.4 | 47 +00:54:04.0 |
Cat 2 Final Lap | 02:11:10.2 00:00:00.0 | 12 +00:49:11.4 | 48 +00:54:04.0 |
Split 9 | 02:11:10.2 00:00:00.0 | 11 +00:49:11.4 | 47 +00:54:04.0 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Lap 4 | - | - | - |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.