135
Katherine Roccasecca
Split Name | Split/Lap Time | CAT2 FEMALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:36:35.8 00:36:35.8 | 3 +00:02:12.6 | 46 +00:09:54.4 |
Split 2 | 00:36:35.8 00:00:00.0 | 3 +00:02:12.6 | 45 +00:09:54.4 |
Split 3 | 00:36:35.8 00:00:00.0 | 3 +00:02:12.6 | 45 +00:09:54.4 |
Lap 2 | 01:12:38.4 00:36:02.6 | 3 +00:04:32.5 | 43 +00:20:31.1 |
Split 5 | 01:12:38.4 00:00:00.0 | 3 +00:04:32.5 | 44 +00:20:31.1 |
Split 6 | 01:12:38.4 00:00:00.0 | 3 +00:04:32.5 | 44 +00:20:31.1 |
Split 7 | 01:50:51.2 00:38:12.8 | 3 +00:07:21.8 | 44 +00:33:45.0 |
Cat 2 Final Lap | 01:50:51.2 00:00:00.0 | 3 +00:07:21.8 | 45 +00:33:45.0 |
Split 9 | 01:50:51.2 00:00:00.0 | 3 +00:07:21.8 | 44 +00:33:45.0 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Lap 4 | - | - | - |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.