65
Joann Schmidt
| Split Name | Split/Lap Time | CAT2 FEMALE 45+ | Overall |
|---|---|---|---|
| Lap 1 | 00:31:56.0 00:31:56.0 | 1 | 30 +00:05:14.6 |
| Split 2 | 00:31:56.0 00:00:00.0 | 1 | 30 +00:05:14.6 |
| Split 3 | 00:31:56.0 00:00:00.0 | 1 | 30 +00:05:14.6 |
| Lap 2 | 01:02:23.6 00:30:27.6 | 1 | 29 +00:10:16.3 |
| Split 5 | 01:02:23.6 00:00:00.0 | 1 | 30 +00:10:16.3 |
| Split 6 | 01:02:23.6 00:00:00.0 | 1 | 30 +00:10:16.3 |
| Split 7 | 01:34:06.6 00:31:43.0 | 1 | 32 +00:17:00.4 |
| Cat 2 Final Lap | 01:34:06.6 00:00:00.0 | 1 | 33 +00:17:00.4 |
| Split 9 | 01:34:06.6 00:00:00.0 | 1 | 32 +00:17:00.4 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Lap 4 | - | - | - |
| Split 13 | - | - | - |
| Cat 1 Male Final Lap | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.