140
Kartherine Rocc
| Split Name | Split/Lap Time | CAT2 MALE OPEN | Overall |
|---|---|---|---|
| Lap 1 | 00:29:06.5 00:29:06.5 | 4 +00:00:51.1 | 22 +00:02:25.1 |
| Split 2 | 00:29:06.5 00:00:00.0 | 4 +00:00:51.1 | 22 +00:02:25.1 |
| Split 3 | 00:29:06.5 00:00:00.0 | 4 +00:00:51.1 | 22 +00:02:25.1 |
| Lap 2 | 01:26:45.6 00:57:39.1 | 10 +00:31:48.6 | 46 +00:34:38.3 |
| Split 5 | 01:26:45.6 00:00:00.0 | 11 +00:31:48.6 | 47 +00:34:38.3 |
| Split 6 | 01:26:45.6 00:00:00.0 | 11 +00:31:48.6 | 47 +00:34:38.3 |
| Split 7 | 01:26:49.2 00:00:03.6 | 4 +00:04:50.4 | 19 +00:09:43.0 |
| Cat 2 Final Lap | 01:26:49.2 00:00:00.0 | 4 +00:04:50.4 | 19 +00:09:43.0 |
| Split 9 | 01:26:49.2 00:00:00.0 | 4 +00:04:50.4 | 19 +00:09:43.0 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Lap 4 | - | - | - |
| Split 13 | - | - | - |
| Cat 1 Male Final Lap | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.