116
Elaine Kay
Split Name | Split/Lap Time | CAT2 FEMALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:41:24.3 00:41:24.3 | 4 +00:07:01.1 | 48 +00:14:42.9 |
Split 2 | 00:41:24.3 00:00:00.0 | 4 +00:07:01.1 | 47 +00:14:42.9 |
Split 3 | 00:41:24.3 00:00:00.0 | 4 +00:07:01.1 | 47 +00:14:42.9 |
Lap 2 | 01:22:50.1 00:41:25.8 | 4 +00:14:44.2 | 45 +00:30:42.8 |
Split 5 | 01:22:50.1 00:00:00.0 | 4 +00:14:44.2 | 46 +00:30:42.8 |
Split 6 | 01:22:50.1 00:00:00.0 | 4 +00:14:44.2 | 46 +00:30:42.8 |
Split 7 | 02:03:47.3 00:40:57.2 | 4 +00:20:17.9 | 46 +00:46:41.1 |
Cat 2 Final Lap | 02:03:47.3 00:00:00.0 | 4 +00:20:17.9 | 47 +00:46:41.1 |
Split 9 | 02:03:47.3 00:00:00.0 | 4 +00:20:17.9 | 46 +00:46:41.1 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Lap 4 | - | - | - |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.