142
Ian Henriksen
| Split Name | Split/Lap Time | CAT2 MALE OPEN | Overall |
|---|---|---|---|
| Lap 1 | 00:32:06.0 00:32:06.0 | 7 +00:03:50.6 | 31 +00:05:24.6 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Lap 2 | - | - | - |
| Split 5 | 01:01:44.0 - | 6 +00:06:47.0 | 26 +00:09:36.7 |
| Split 6 | 01:01:44.0 00:00:00.0 | 6 +00:06:47.0 | 26 +00:09:36.7 |
| Split 7 | - | - | - |
| Cat 2 Final Lap | 01:32:07.0 - | 7 +00:10:08.2 | 29 +00:15:00.8 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Lap 4 | - | - | - |
| Split 13 | - | - | - |
| Cat 1 Male Final Lap | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.