141
Keith Snoop
Split Name | Split/Lap Time | COMP MALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:28:24.2 00:28:24.2 | 4 +00:01:15.6 | 16 +00:01:42.8 |
Split 2 | 00:28:24.2 00:00:00.0 | 4 +00:01:15.6 | 16 +00:01:42.8 |
Split 3 | 00:28:24.2 00:00:00.0 | 4 +00:01:15.6 | 16 +00:01:42.8 |
Lap 2 | 01:01:44.1 00:33:19.9 | 6 +00:08:59.6 | 26 +00:09:36.8 |
Split 5 | 01:01:44.1 00:00:00.0 | 6 +00:08:59.6 | 27 +00:09:36.8 |
Split 6 | 01:01:44.1 00:00:00.0 | 6 +00:08:59.6 | 27 +00:09:36.8 |
Split 7 | 01:31:05.2 00:29:21.1 | 6 +00:11:08.3 | 25 +00:13:59.0 |
Cat 2 Final Lap | 01:31:05.2 00:00:00.0 | 6 +00:11:08.3 | 25 +00:13:59.0 |
Split 9 | 01:31:05.2 00:00:00.0 | 6 +00:11:08.3 | 25 +00:13:59.0 |
Split 10 | 02:01:24.0 00:30:18.8 | 6 +00:13:59.5 | 17 +00:18:47.7 |
Split 11 | 02:01:24.0 00:00:00.0 | 6 +00:13:59.5 | 17 +00:18:47.7 |
Lap 4 | 02:01:24.0 00:00:00.0 | 6 +00:13:59.5 | 17 +00:18:47.7 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.