108
Ken Sherman
Split Name | Split/Lap Time | COMP MALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:28:58.4 00:28:58.4 | 5 +00:01:49.8 | 20 +00:02:17.0 |
Split 2 | 00:28:58.4 00:00:00.0 | 5 +00:01:49.8 | 20 +00:02:17.0 |
Split 3 | 00:28:58.4 00:00:00.0 | 5 +00:01:49.8 | 20 +00:02:17.0 |
Lap 2 | 00:57:28.7 00:28:30.3 | 4 +00:04:44.2 | 18 +00:05:21.4 |
Split 5 | 00:57:28.7 00:00:00.0 | 4 +00:04:44.2 | 18 +00:05:21.4 |
Split 6 | 00:57:28.7 00:00:00.0 | 4 +00:04:44.2 | 18 +00:05:21.4 |
Split 7 | 01:26:18.5 00:28:49.8 | 4 +00:06:21.6 | 18 +00:09:12.3 |
Cat 2 Final Lap | 01:26:18.5 00:00:00.0 | 4 +00:06:21.6 | 18 +00:09:12.3 |
Split 9 | 01:26:18.5 00:00:00.0 | 4 +00:06:21.6 | 18 +00:09:12.3 |
Split 10 | 01:55:24.2 00:29:05.7 | 4 +00:07:59.7 | 14 +00:12:47.9 |
Split 11 | 01:55:24.2 00:00:00.0 | 4 +00:07:59.7 | 14 +00:12:47.9 |
Lap 4 | 01:55:24.2 00:00:00.0 | 4 +00:07:59.7 | 14 +00:12:47.9 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | 00:00:00.0 - | T1 | T1 |
Unless otherwise noted by the publisher, these results may not be official.