112
Jon Sulzberger
| Split Name | Split/Lap Time | COMP MALE OPEN | Overall |
|---|---|---|---|
| Lap 1 | 00:29:51.9 00:29:51.9 | 6 +00:02:43.3 | 25 +00:03:10.5 |
| Split 2 | 00:29:51.9 00:00:00.0 | 6 +00:02:43.3 | 25 +00:03:10.5 |
| Split 3 | 00:29:51.9 00:00:00.0 | 6 +00:02:43.3 | 25 +00:03:10.5 |
| Lap 2 | 00:59:05.5 00:29:13.6 | 5 +00:06:21.0 | 22 +00:06:58.2 |
| Split 5 | 00:59:05.5 00:00:00.0 | 5 +00:06:21.0 | 22 +00:06:58.2 |
| Split 6 | 00:59:05.5 00:00:00.0 | 5 +00:06:21.0 | 22 +00:06:58.2 |
| Split 7 | 01:28:58.9 00:29:53.4 | 5 +00:09:02.0 | 24 +00:11:52.7 |
| Cat 2 Final Lap | 01:28:58.9 00:00:00.0 | 5 +00:09:02.0 | 24 +00:11:52.7 |
| Split 9 | 01:28:58.9 00:00:00.0 | 5 +00:09:02.0 | 24 +00:11:52.7 |
| Split 10 | 01:59:31.1 00:30:32.2 | 5 +00:12:06.6 | 16 +00:16:54.8 |
| Split 11 | 01:59:31.1 00:00:00.0 | 5 +00:12:06.6 | 16 +00:16:54.8 |
| Lap 4 | 01:59:31.1 00:00:00.0 | 5 +00:12:06.6 | 16 +00:16:54.8 |
| Split 13 | - | - | - |
| Cat 1 Male Final Lap | - | - | - |
| Split 15 | 00:00:00.0 - | T1 | T1 |
Unless otherwise noted by the publisher, these results may not be official.