76
Eric Wehr
Split Name | Split/Lap Time | COMP MALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:27:37.6 00:27:37.6 | 2 +00:00:29.0 | 11 +00:00:56.2 |
Split 2 | 00:27:37.6 00:00:00.0 | 2 +00:00:29.0 | 11 +00:00:56.2 |
Split 3 | 00:27:37.6 00:00:00.0 | 2 +00:00:29.0 | 11 +00:00:56.2 |
Lap 2 | 00:54:18.7 00:26:41.1 | 2 +00:01:34.2 | 10 +00:02:11.4 |
Split 5 | 00:54:18.7 00:00:00.0 | 2 +00:01:34.2 | 10 +00:02:11.4 |
Split 6 | 00:54:18.7 00:00:00.0 | 2 +00:01:34.2 | 10 +00:02:11.4 |
Split 7 | 01:20:58.3 00:26:39.6 | 2 +00:01:01.4 | 10 +00:03:52.1 |
Cat 2 Final Lap | 01:20:58.3 00:00:00.0 | 2 +00:01:01.4 | 10 +00:03:52.1 |
Split 9 | 01:20:58.3 00:00:00.0 | 2 +00:01:01.4 | 10 +00:03:52.1 |
Split 10 | 01:47:24.5 00:26:26.2 | 1 | 9 +00:04:48.2 |
Split 11 | 01:47:24.5 00:00:00.0 | 1 | 9 +00:04:48.2 |
Lap 4 | 01:47:24.5 00:00:00.0 | 1 | 9 +00:04:48.2 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.