59
Rick Blackford
Split Name | Split/Lap Time | SS | Overall |
---|---|---|---|
Lap 1 | 00:26:54.7 00:26:54.7 | 1 | 3 +00:00:13.3 |
Split 2 | 00:26:54.7 00:00:00.0 | 1 | 3 +00:00:13.3 |
Split 3 | 00:26:54.7 00:00:00.0 | 1 | 3 +00:00:13.3 |
Lap 2 | 00:52:38.2 00:25:43.5 | 1 | 7 +00:00:30.9 |
Split 5 | 00:52:38.2 00:00:00.0 | 1 | 7 +00:00:30.9 |
Split 6 | 00:52:38.2 00:00:00.0 | 1 | 7 +00:00:30.9 |
Split 7 | 01:17:56.1 00:25:17.9 | 1 | 4 +00:00:49.9 |
Cat 2 Final Lap | 01:17:56.1 00:00:00.0 | 1 | 4 +00:00:49.9 |
Split 9 | 01:17:56.1 00:00:00.0 | 1 | 4 +00:00:49.9 |
Split 10 | 01:44:19.1 00:26:23.0 | 1 | 4 +00:01:42.8 |
Split 11 | 01:44:19.1 00:00:00.0 | 1 | 4 +00:01:42.8 |
Lap 4 | 01:44:19.1 00:00:00.0 | 1 | 4 +00:01:42.8 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.