67
Brittany Mcconnell
Split Name | Split/Lap Time | CAT1 FEMALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:31:26.3 00:31:26.3 | 1 | 27 +00:04:44.9 |
Split 2 | 00:31:26.3 00:00:00.0 | 1 | 27 +00:04:44.9 |
Split 3 | 00:31:26.3 00:00:00.0 | 1 | 27 +00:04:44.9 |
Lap 2 | 00:59:53.2 00:28:26.9 | 1 | 24 +00:07:45.9 |
Split 5 | 00:59:53.2 00:00:00.0 | 1 | 24 +00:07:45.9 |
Split 6 | 00:59:53.2 00:00:00.0 | 1 | 24 +00:07:45.9 |
Split 7 | 01:28:31.4 00:28:38.2 | 1 | 22 +00:11:25.2 |
Cat 2 Final Lap | 01:28:31.4 00:00:00.0 | 1 | 22 +00:11:25.2 |
Split 9 | 01:28:31.4 00:00:00.0 | 1 | 22 +00:11:25.2 |
Split 10 | 01:57:35.8 00:29:04.4 | 1 | 15 +00:14:59.5 |
Split 11 | 01:57:35.8 00:00:00.0 | 1 | 15 +00:14:59.5 |
Lap 4 | 01:57:35.8 00:00:00.0 | 1 | 15 +00:14:59.5 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.