22
Julie Kirkpatrick
Split Name | Split/Lap Time | CAT1 FEMALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:34:07.0 00:34:07.0 | 4 +00:02:40.7 | 38 +00:07:25.6 |
Split 2 | 00:34:07.0 00:00:00.0 | 4 +00:02:40.7 | 37 +00:07:25.6 |
Split 3 | 00:34:07.0 00:00:00.0 | 4 +00:02:40.7 | 37 +00:07:25.6 |
Lap 2 | 01:05:03.5 00:30:56.5 | 3 +00:05:10.3 | 32 +00:12:56.2 |
Split 5 | 01:05:03.5 00:00:00.0 | 3 +00:05:10.3 | 33 +00:12:56.2 |
Split 6 | 01:05:03.5 00:00:00.0 | 3 +00:05:10.3 | 33 +00:12:56.2 |
Split 7 | 01:36:37.7 00:31:34.2 | 3 +00:08:06.3 | 34 +00:19:31.5 |
Cat 2 Final Lap | 01:36:37.7 00:00:00.0 | 3 +00:08:06.3 | 35 +00:19:31.5 |
Split 9 | 01:36:37.7 00:00:00.0 | 3 +00:08:06.3 | 34 +00:19:31.5 |
Split 10 | 02:09:04.1 00:32:26.4 | 3 +00:11:28.3 | 19 +00:26:27.8 |
Split 11 | 02:09:04.1 00:00:00.0 | 3 +00:11:28.3 | 19 +00:26:27.8 |
Lap 4 | 02:09:04.1 00:00:00.0 | 3 +00:11:28.3 | 19 +00:26:27.8 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.