74
Todd Eyberg
Split Name | Split/Lap Time | CAT1 MALE 35+ | Overall |
---|---|---|---|
Lap 1 | 00:26:59.2 00:26:59.2 | 1 | 6 +00:00:17.8 |
Split 2 | 00:26:59.2 00:00:00.0 | 1 | 6 +00:00:17.8 |
Split 3 | 00:26:59.2 00:00:00.0 | 1 | 6 +00:00:17.8 |
Lap 2 | 00:52:32.0 00:25:32.8 | 2 +00:00:01.9 | 5 +00:00:24.7 |
Split 5 | 00:52:32.0 00:00:00.0 | 2 +00:00:01.9 | 5 +00:00:24.7 |
Split 6 | 00:52:32.0 00:00:00.0 | 2 +00:00:01.9 | 5 +00:00:24.7 |
Split 7 | 01:18:26.6 00:25:54.6 | 2 +00:00:09.8 | 6 +00:01:20.4 |
Cat 2 Final Lap | 01:18:26.6 00:00:00.0 | 2 +00:00:09.8 | 6 +00:01:20.4 |
Split 9 | 01:18:26.6 00:00:00.0 | 2 +00:00:09.8 | 6 +00:01:20.4 |
Split 10 | 01:44:45.4 00:26:18.8 | 2 +00:00:01.4 | 6 +00:02:09.1 |
Split 11 | 01:44:45.4 00:00:00.0 | 2 +00:00:01.4 | 6 +00:02:09.1 |
Lap 4 | 01:44:45.4 00:00:00.0 | 2 +00:00:01.4 | 6 +00:02:09.1 |
Split 13 | 02:10:49.7 00:26:04.3 | 1 | 4 +00:03:34.7 |
Cat 1 Male Final Lap | 02:10:49.7 00:00:00.0 | 1 | 4 +00:03:34.7 |
Split 15 | 02:10:49.7 00:00:00.0 | 1 | 7 +02:10:49.7 |
Unless otherwise noted by the publisher, these results may not be official.