75
Brian Furhman
| Split Name | Split/Lap Time | CAT1 MALE OPEN | Overall |
|---|---|---|---|
| Lap 1 | 00:26:57.8 00:26:57.8 | 4 +00:00:16.4 | 5 +00:00:16.4 |
| Split 2 | 00:26:57.8 00:00:00.0 | 4 +00:00:16.4 | 5 +00:00:16.4 |
| Split 3 | 00:26:57.8 00:00:00.0 | 4 +00:00:16.4 | 5 +00:00:16.4 |
| Lap 2 | 00:52:07.3 00:25:09.5 | 1 | 1 |
| Split 5 | 00:52:07.3 00:00:00.0 | 1 | 1 |
| Split 6 | 00:52:07.3 00:00:00.0 | 1 | 1 |
| Split 7 | 01:17:06.2 00:24:58.9 | 1 | 1 |
| Cat 2 Final Lap | 01:17:06.2 00:00:00.0 | 1 | 1 |
| Split 9 | 01:17:06.2 00:00:00.0 | 1 | 1 |
| Split 10 | 01:42:38.0 00:25:31.8 | 2 +00:00:01.7 | 2 +00:00:01.7 |
| Split 11 | 01:42:38.0 00:00:00.0 | 2 +00:00:01.7 | 2 +00:00:01.7 |
| Lap 4 | 01:42:38.0 00:00:00.0 | 2 +00:00:01.7 | 2 +00:00:01.7 |
| Split 13 | 02:07:15.0 00:24:37.0 | 1 | 1 |
| Cat 1 Male Final Lap | 02:07:15.0 00:00:00.0 | 1 | 1 |
| Split 15 | 02:07:15.0 00:00:00.0 | 1 | 4 +02:07:15.0 |
Unless otherwise noted by the publisher, these results may not be official.