101
Cheryl Dralle
Split Name | Split/Lap Time | CAT1 FEMALE OPEN | Overall |
---|---|---|---|
Lap 1 | 00:34:04.4 00:34:04.4 | 3 +00:02:38.1 | 37 +00:07:23.0 |
Split 2 | 00:34:04.4 00:00:00.0 | 3 +00:02:38.1 | 36 +00:07:23.0 |
Split 3 | 00:34:04.4 00:00:00.0 | 3 +00:02:38.1 | 36 +00:07:23.0 |
Lap 2 | 01:05:29.2 00:31:24.8 | 4 +00:05:36.0 | 35 +00:13:21.9 |
Split 5 | 01:05:29.2 00:00:00.0 | 4 +00:05:36.0 | 36 +00:13:21.9 |
Split 6 | 01:05:29.2 00:00:00.0 | 4 +00:05:36.0 | 36 +00:13:21.9 |
Split 7 | 01:37:58.5 00:32:29.3 | 4 +00:09:27.1 | 36 +00:20:52.3 |
Cat 2 Final Lap | 01:37:58.5 00:00:00.0 | 4 +00:09:27.1 | 37 +00:20:52.3 |
Split 9 | 01:37:58.5 00:00:00.0 | 4 +00:09:27.1 | 36 +00:20:52.3 |
Split 10 | 02:10:47.4 00:32:48.9 | 4 +00:13:11.6 | 20 +00:28:11.1 |
Split 11 | 02:10:47.4 00:00:00.0 | 4 +00:13:11.6 | 20 +00:28:11.1 |
Lap 4 | 02:10:47.4 00:00:00.0 | 4 +00:13:11.6 | 20 +00:28:11.1 |
Split 13 | - | - | - |
Cat 1 Male Final Lap | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.