104
Jason Alread
Split Name | Split/Lap Time | CAT1 MALE 45+ | Overall |
---|---|---|---|
Lap 1 | 00:27:47.7 00:27:47.7 | 1 | 13 +00:01:06.3 |
Split 2 | 00:27:47.7 00:00:00.0 | 1 | 13 +00:01:06.3 |
Split 3 | 00:27:47.7 00:00:00.0 | 1 | 13 +00:01:06.3 |
Lap 2 | 00:54:42.5 00:26:54.8 | 1 | 12 +00:02:35.2 |
Split 5 | 00:54:42.5 00:00:00.0 | 1 | 12 +00:02:35.2 |
Split 6 | 00:54:42.5 00:00:00.0 | 1 | 12 +00:02:35.2 |
Split 7 | 01:21:52.6 00:27:10.1 | 1 | 12 +00:04:46.4 |
Cat 2 Final Lap | 01:21:52.6 00:00:00.0 | 1 | 12 +00:04:46.4 |
Split 9 | 01:21:52.6 00:00:00.0 | 1 | 12 +00:04:46.4 |
Split 10 | 01:51:04.8 00:29:12.2 | 1 | 13 +00:08:28.5 |
Split 11 | 01:51:04.8 00:00:00.0 | 1 | 13 +00:08:28.5 |
Lap 4 | 01:51:04.8 00:00:00.0 | 1 | 13 +00:08:28.5 |
Split 13 | 02:21:10.7 00:30:05.9 | 1 | 8 +00:13:55.7 |
Cat 1 Male Final Lap | 02:21:10.7 00:00:00.0 | 1 | 8 +00:13:55.7 |
Split 15 | 02:21:10.7 00:00:00.0 | 1 | 11 +02:21:10.7 |
Unless otherwise noted by the publisher, these results may not be official.