2
Mason Dining
Split Name | Split/Lap Time | SHS | Overall |
---|---|---|---|
Split 1 | 00:01:21.8 00:01:21.8 | 1 | 2 +00:00:02.3 |
Split 2 | 00:02:45.4 00:01:23.6 | 1 | 2 +00:00:00.9 |
Split 3 | 00:04:15.6 00:01:30.2 | 1 | 2 +00:00:04.6 |
Split 4 | 00:05:47.8 00:01:32.2 | 1 | 2 +00:00:07.6 |
Split 5 | 00:07:19.8 00:01:32.0 | 1 | 2 +00:00:09.3 |
Split 6 | 00:08:54.5 00:01:34.7 | 1 | 2 +00:00:13.6 |
Split 7 | 00:10:27.7 00:01:33.2 | 1 | 2 +00:00:16.2 |
Split 8 | 00:11:57.9 00:01:30.2 | 1 | 2 +00:00:24.1 |
Unless otherwise noted by the publisher, these results may not be official.