2
Aliah Turner
| Split Name | Split/Lap Time | Junior Women | Overall |
|---|---|---|---|
| Split 1 | 00:03:55.6 00:03:55.6 | 10 +00:01:08.9 | 27 +00:01:24.0 |
| Split 2 | 00:14:15.1 00:10:19.5 | 9 +00:02:12.2 | 26 +00:03:36.5 |
| Split 3 | 00:24:26.0 00:10:10.9 | 8 +00:03:00.7 | 25 +00:05:40.7 |
| Split 4 | 00:34:58.0 00:10:32.0 | 8 +00:03:59.3 | 25 +00:07:39.2 |
| Split 5 | 00:45:30.9 00:10:32.9 | 8 +00:05:21.4 | 25 +00:10:01.8 |
Unless otherwise noted by the publisher, these results may not be official.