41
Pepke, Ryan
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:04:21.7 00:04:21.7 | 17 +00:04:21.7 | 17 +00:04:21.7 |
Split 2 | 00:04:38.6 00:00:16.9 | 13 +00:00:42.2 | 13 +00:00:42.2 |
Split 3 | 00:05:08.8 00:00:30.2 | 12 +00:00:40.5 | 12 +00:00:40.5 |
Split 4 | 00:05:47.9 00:00:39.1 | 11 +00:00:43.9 | 11 +00:00:43.9 |
Split 5 | 00:06:24.7 00:00:36.8 | 10 +00:00:59.0 | 10 +00:00:59.0 |
Split 6 | 00:07:01.5 00:00:36.8 | 10 +00:01:10.9 | 10 +00:01:10.9 |
Split 7 | 00:07:37.4 00:00:35.9 | 7 +00:01:14.8 | 7 +00:01:14.8 |
Split 8 | 00:08:14.9 00:00:37.5 | 5 +00:01:42.9 | 5 +00:01:42.9 |
Split 9 | 00:09:13.6 00:00:58.7 | 8 +00:02:11.6 | 8 +00:02:11.6 |
Split 10 | 00:09:49.8 00:00:36.2 | 8 +00:02:10.1 | 8 +00:02:10.1 |
Split 11 | 00:10:26.7 00:00:36.9 | 9 +00:02:11.5 | 9 +00:02:11.5 |
Split 12 | 00:11:03.1 00:00:36.4 | 9 +00:02:09.2 | 9 +00:02:09.2 |
Split 13 | 00:12:11.3 00:01:08.2 | 9 +00:02:37.8 | 9 +00:02:37.8 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.