29
Loselle, Robyn
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:03:19.4 00:03:19.4 | 4 +00:03:19.4 | 4 +00:03:19.4 |
Split 2 | 00:03:56.4 00:00:37.0 | 1 | 1 |
Split 3 | 00:04:28.3 00:00:31.9 | 1 | 1 |
Split 4 | 00:05:04.0 00:00:35.7 | 1 | 1 |
Split 5 | 00:05:35.2 00:00:31.2 | 2 +00:00:09.5 | 2 +00:00:09.5 |
Split 6 | 00:06:09.6 00:00:34.4 | 2 +00:00:19.0 | 2 +00:00:19.0 |
Split 7 | 00:06:42.4 00:00:32.8 | 2 +00:00:19.8 | 2 +00:00:19.8 |
Split 8 | 00:07:15.2 00:00:32.8 | 2 +00:00:43.2 | 2 +00:00:43.2 |
Split 9 | 00:07:49.6 00:00:34.4 | 2 +00:00:47.6 | 2 +00:00:47.6 |
Split 10 | 00:08:21.6 00:00:32.0 | 3 +00:00:41.9 | 3 +00:00:41.9 |
Split 11 | 00:08:56.0 00:00:34.4 | 3 +00:00:40.8 | 3 +00:00:40.8 |
Split 12 | 00:09:29.9 00:00:33.9 | 2 +00:00:36.0 | 2 +00:00:36.0 |
Split 13 | 00:10:02.2 00:00:32.3 | 2 +00:00:28.7 | 2 +00:00:28.7 |
Split 14 | 00:10:36.8 00:00:34.6 | 2 +00:00:25.6 | 2 +00:00:25.6 |
Split 15 | 00:11:06.9 00:00:30.1 | 2 +00:00:21.0 | 2 +00:00:21.0 |
Split 16 | 00:11:41.9 00:00:35.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.