1181
Rohan Lomax
Split Name | Split/Lap Time | SHORT_LOOP | Overall |
---|---|---|---|
Split 1 | 00:15:57.5 00:15:57.5 | 7 +00:01:31.6 | 14 +00:01:54.8 |
Split 2 | 00:29:34.9 00:13:37.4 | 7 +00:03:12.9 | 10 +00:03:12.9 |
Split 3 | 00:43:45.2 00:14:10.3 | 6 +00:05:12.9 | 9 +00:05:12.9 |
Split 4 | 00:58:29.9 00:14:44.7 | 6 +00:07:37.4 | 8 +00:07:37.4 |
Split 5 | 01:12:56.5 00:14:26.6 | 5 +00:09:19.5 | 6 +00:09:19.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.