406
Jack Williams
Split Name | Split/Lap Time | LONG_LOOP | Overall |
---|---|---|---|
Split 1 | 00:17:50.6 00:17:50.6 | 10 +00:02:49.3 | 29 +00:03:47.9 |
Split 2 | 00:34:53.4 00:17:02.8 | 8 +00:04:53.8 | 28 +00:08:31.4 |
Split 3 | 00:52:18.7 00:17:25.3 | 8 +00:07:31.2 | 28 +00:13:46.4 |
Split 4 | 01:09:41.5 00:17:22.8 | 8 +00:09:55.0 | 24 +00:18:49.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.