1232
Ethan Tapp
Split Name | Split/Lap Time | SHORT_LOOP | Overall |
---|---|---|---|
Split 1 | 00:22:37.5 00:22:37.5 | 16 +00:08:11.6 | 59 +00:08:34.8 |
Split 2 | 00:43:09.1 00:20:31.6 | 14 +00:16:47.1 | 53 +00:16:47.1 |
Split 3 | 01:04:57.4 00:21:48.3 | 13 +00:26:25.1 | 53 +00:26:25.1 |
Split 4 | 01:27:15.8 00:22:18.4 | 12 +00:36:23.3 | 43 +00:36:23.3 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.