891
Carly Bullock
Split Name | Split/Lap Time | E-BIKE | Overall |
---|---|---|---|
Split 1 | 00:16:18.6 00:16:18.6 | 4 +00:02:15.9 | 16 +00:02:15.9 |
Split 2 | 00:32:34.1 00:16:15.5 | 4 +00:04:19.1 | 21 +00:06:12.1 |
Split 3 | 00:49:10.6 00:16:36.5 | 4 +00:06:49.4 | 21 +00:10:38.3 |
Split 4 | 01:05:28.2 00:16:17.6 | 4 +00:08:43.7 | 18 +00:14:35.7 |
Split 5 | 01:21:38.2 00:16:10.0 | 3 +00:10:38.5 | 14 +00:18:01.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.