1006
Fabricio Chacana
Split Name | Split/Lap Time | INFANTILES B | Overall |
---|---|---|---|
Split 1 | 00:01:05.8 00:01:05.8 | 2 +00:00:00.4 | 2 +00:00:00.4 |
Split 2 | 00:02:04.9 00:00:59.1 | 2 +00:00:01.7 | 2 +00:00:01.7 |
Split 3 | 00:03:04.0 00:00:59.1 | 2 +00:00:03.3 | 2 +00:00:03.3 |
Split 4 | 00:04:04.7 00:01:00.7 | 3 +00:00:04.1 | 3 +00:00:04.1 |
Split 5 | 00:05:03.9 00:00:59.2 | 3 +00:00:04.7 | 3 +00:00:04.7 |
Split 6 | 00:06:03.1 00:00:59.2 | 3 +00:00:05.5 | 3 +00:00:05.5 |
Split 7 | 00:07:02.5 00:00:59.4 | 3 +00:00:06.2 | 3 +00:00:06.2 |
Split 8 | 00:08:00.7 00:00:58.2 | 3 +00:00:07.9 | 3 +00:00:07.9 |
Split 9 | 00:08:58.6 00:00:57.9 | 3 +00:00:07.6 | 3 +00:00:07.6 |
Split 10 | 00:09:55.2 00:00:56.6 | 3 +00:00:08.3 | 3 +00:00:08.3 |
Unless otherwise noted by the publisher, these results may not be official.