1001
Maximo Salvador Briz
Split Name | Split/Lap Time | INFANTILES B | Overall |
---|---|---|---|
Split 1 | 00:01:22.9 00:01:22.9 | 8 +00:00:17.5 | 8 +00:00:17.5 |
Split 2 | 00:02:34.6 00:01:11.7 | 8 +00:00:31.4 | 8 +00:00:31.4 |
Split 3 | 00:03:47.4 00:01:12.8 | 6 +00:00:46.7 | 6 +00:00:46.7 |
Split 4 | 00:05:01.9 00:01:14.5 | 7 +00:01:01.3 | 7 +00:01:01.3 |
Split 5 | 00:06:14.5 00:01:12.6 | 7 +00:01:15.3 | 7 +00:01:15.3 |
Split 6 | 00:07:28.0 00:01:13.5 | 7 +00:01:30.4 | 7 +00:01:30.4 |
Split 7 | 00:08:42.6 00:01:14.6 | 7 +00:01:46.3 | 7 +00:01:46.3 |
Split 8 | 00:09:56.5 00:01:13.9 | 7 +00:02:03.7 | 7 +00:02:03.7 |
Split 9 | 00:11:43.1 00:01:46.6 | 7 +00:02:52.1 | 7 +00:02:52.1 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.