65
Richard Woodward
Split Name | Split/Lap Time | Single Speed Male | Overall |
---|---|---|---|
Split 1 | 00:02:57.4 00:02:57.4 | 7 +00:00:33.1 | 41 +00:00:51.2 |
Split 2 | 00:12:33.3 00:09:35.9 | 7 +00:02:54.4 | 35 +00:03:23.2 |
Split 3 | 00:21:28.5 00:08:55.2 | 7 +00:04:38.5 | 33 +00:05:40.9 |
Split 4 | 00:30:42.8 00:09:14.3 | 5 +00:06:26.9 | 31 +00:08:10.7 |
Split 5 | 00:40:14.7 00:09:31.9 | 5 +00:08:25.5 | 32 +00:10:47.8 |
Split 6 | 00:49:31.8 00:09:17.1 | 5 +00:10:08.5 | 32 +00:13:00.4 |
Split 7 | 00:58:11.8 00:08:40.0 | 5 +00:11:13.4 | 31 +00:14:39.8 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.