46
Bryan Murray
Split Name | Split/Lap Time | CX Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:02:44.9 00:02:44.9 | 3 +00:00:24.0 | 30 +00:00:38.7 |
Split 2 | 00:11:31.8 00:08:46.9 | 2 +00:02:20.3 | 27 +00:02:21.7 |
Split 3 | 00:20:29.4 00:08:57.6 | 2 +00:03:20.8 | 26 +00:04:41.8 |
Split 4 | 00:29:39.7 00:09:10.3 | 2 +00:04:18.4 | 26 +00:07:07.6 |
Split 5 | 00:38:57.8 00:09:18.1 | 2 +00:05:21.3 | 25 +00:09:30.9 |
Split 6 | 00:48:15.7 00:09:17.9 | 2 +00:06:15.8 | 27 +00:11:44.3 |
Split 7 | 00:57:16.7 00:09:01.0 | 2 +00:06:36.4 | 27 +00:13:44.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.