47
Charlie Torrance-Hay
Split Name | Split/Lap Time | C - M | Overall |
---|---|---|---|
Split 1 | 00:04:27.6 00:04:27.6 | 8 +00:01:10.9 | 8 +00:01:10.9 |
Split 2 | 00:08:27.2 00:03:59.6 | 7 +00:02:06.9 | 7 +00:02:06.9 |
Split 3 | 00:12:32.4 00:04:05.2 | 8 +00:05:50.6 | 8 +00:05:50.6 |
Split 4 | 00:16:36.6 00:04:04.2 | 8 +00:07:14.2 | 8 +00:07:14.2 |
Split 5 | 00:20:36.8 00:04:00.2 | 8 +00:08:06.3 | 8 +00:08:06.3 |
Split 6 | 00:24:48.5 00:04:11.7 | 8 +00:09:20.0 | 8 +00:09:20.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.