299
Paolo Fanton
Split Name | Split/Lap Time | SEN.MAS | Overall |
---|---|---|---|
Split 1 | 00:10:42.3 00:10:42.3 | 2 +00:00:01.1 | 2 +00:00:01.1 |
Split 2 | 00:17:54.6 00:07:12.3 | 2 +00:00:09.1 | 2 +00:00:09.1 |
Split 3 | 00:25:15.2 00:07:20.6 | 3 +00:00:05.3 | 3 +00:00:05.3 |
Split 4 | 00:32:46.4 00:07:31.2 | 2 +00:00:17.6 | 2 +00:00:17.6 |
Split 5 | 00:40:08.8 00:07:22.4 | 3 +00:00:30.9 | 3 +00:00:30.9 |
Unless otherwise noted by the publisher, these results may not be official.