298
Sergio Rigoni
Split Name | Split/Lap Time | SEN.MAS | Overall |
---|---|---|---|
Split 1 | 00:10:48.9 00:10:48.9 | 8 +00:00:07.7 | 8 +00:00:07.7 |
Split 2 | 00:17:57.5 00:07:08.6 | 3 +00:00:12.0 | 3 +00:00:12.0 |
Split 3 | 00:25:09.9 00:07:12.4 | 1 | 1 |
Split 4 | 00:32:28.8 00:07:18.9 | 1 | 1 |
Split 5 | 00:39:47.5 00:07:18.7 | 2 +00:00:09.6 | 2 +00:00:09.6 |
Unless otherwise noted by the publisher, these results may not be official.