204
Patrick Palwer
Split Name | Split/Lap Time | Novice Solo | Overall |
---|---|---|---|
Split 1 | 00:33:33.4 00:33:33.4 | 3 +00:00:39.6 | 17 +00:06:12.8 |
Split 2 | 01:07:23.3 00:33:49.9 | 2 +00:01:27.4 | 16 +00:11:44.5 |
Split 3 | 01:42:50.8 00:35:27.5 | 2 +00:03:21.7 | 16 +00:18:48.5 |
Split 4 | 02:22:25.8 00:39:35.0 | 2 +00:09:52.5 | 14 +00:30:15.2 |
Split 5 | 03:05:01.8 00:42:36.0 | 2 +00:15:26.6 | 14 +00:43:55.9 |
Split 6 | 03:47:29.6 00:42:27.8 | 2 +00:18:12.9 | 15 +00:57:38.5 |
Unless otherwise noted by the publisher, these results may not be official.