503
Procycle69
Split Name | Split/Lap Time | Team2 | Overall |
---|---|---|---|
Split 1 | 00:29:13.9 00:29:13.9 | 4 +00:01:53.3 | 7 +00:01:53.3 |
Split 2 | 00:59:40.6 00:30:26.7 | 4 +00:04:01.8 | 5 +00:04:01.8 |
Split 3 | 01:30:12.6 00:30:32.0 | 4 +00:06:10.3 | 4 +00:06:10.3 |
Split 4 | 01:59:27.5 00:29:14.9 | 3 +00:07:16.9 | 3 +00:07:16.9 |
Split 5 | 02:30:11.4 00:30:43.9 | 3 +00:09:05.5 | 3 +00:09:05.5 |
Split 6 | 03:01:33.3 00:31:21.9 | 3 +00:11:42.2 | 3 +00:11:42.2 |
Unless otherwise noted by the publisher, these results may not be official.