4
Alwyn Miller
Split Name | Split/Lap Time | 2020 Copeton - 6hr Individual Male | Overall |
---|---|---|---|
Split 1 | 00:31:45.1 00:31:45.1 | 1 | 9 +00:16:15.8 |
Split 2 | 01:05:52.6 00:34:07.5 | 1 | 10 +00:33:39.9 |
Split 3 | 01:40:50.7 00:34:58.1 | 1 | 9 +00:50:58.8 |
Split 4 | 02:16:45.0 00:35:54.3 | 1 | 9 +01:10:08.0 |
Split 5 | 02:52:11.2 00:35:26.2 | 1 | 11 +01:28:09.8 |
Split 6 | 03:27:28.0 00:35:16.8 | 1 | 11 +01:46:15.1 |
Split 7 | 04:02:42.4 00:35:14.4 | 1 | 11 +02:04:40.9 |
Split 8 | 04:37:41.0 00:34:58.6 | 2 +00:00:04.3 | 12 +02:21:53.9 |
Split 9 | 05:13:36.8 00:35:55.8 | 2 +00:00:01.6 | 10 +02:38:58.9 |
Split 10 | 05:50:18.5 00:36:41.7 | 2 +00:00:01.1 | 9 +02:57:07.1 |
Split 11 | 06:25:36.5 00:35:18.0 | 1 | 6 +03:14:05.5 |
Unless otherwise noted by the publisher, these results may not be official.